<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsianOphthalmology</title>
	<atom:link href="http://asianophthalmology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianophthalmology.org</link>
	<description>Onwards &#38; Upwards in Ophthalmology</description>
	<lastBuildDate>Tue, 01 May 2012 16:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Managing Dropped PC IOL : Dr Sumeet Chopra FRCS</title>
		<link>http://asianophthalmology.org/2012/05/01/managing-dropped-pc-iol-dr-sumeet-chopra-frcs/</link>
		<comments>http://asianophthalmology.org/2012/05/01/managing-dropped-pc-iol-dr-sumeet-chopra-frcs/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Vitreo-Retina]]></category>
		<category><![CDATA[dropped pc IOL]]></category>
		<category><![CDATA[ppv]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=576</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2012/05/01/managing-dropped-pc-iol-dr-sumeet-chopra-frcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds less endophthalmitis after sequential bilateral cataract surgery than unilateral surgery</title>
		<link>http://asianophthalmology.org/2012/01/04/study-finds-less-endophthalmitis-after-sequential-bilateral-cataract-surgery-than-unilateral-surgery/</link>
		<comments>http://asianophthalmology.org/2012/01/04/study-finds-less-endophthalmitis-after-sequential-bilateral-cataract-surgery-than-unilateral-surgery/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:50:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[bilateral]]></category>
		<category><![CDATA[endophthalmitis]]></category>
		<category><![CDATA[pphacoemusification]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=573</guid>
		<description><![CDATA[A survey of members of the International Society of Bilateral Cataract Surgeons shows no cases of bilateral endophthalmitis occurring among 95,606 eyes (a sample size more than six times larger than the ESCRS endophthalmitis study) that had immediately sequential bilateral cataract surgery. The overall rate of postop infection was calculated as 1 in 5,759. The [&#8230;] <a class="more-link" href="http://asianophthalmology.org/2012/01/04/study-finds-less-endophthalmitis-after-sequential-bilateral-cataract-surgery-than-unilateral-surgery/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2012/01/04/study-finds-less-endophthalmitis-after-sequential-bilateral-cataract-surgery-than-unilateral-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas !</title>
		<link>http://asianophthalmology.org/2011/12/25/merry-christmas/</link>
		<comments>http://asianophthalmology.org/2011/12/25/merry-christmas/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:21:03 +0000</pubDate>
		<dc:creator>Sarbjit</dc:creator>
				<category><![CDATA[Non-Academic]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=569</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspheric IOLs appear to provide better visual function at night</title>
		<link>http://asianophthalmology.org/2011/12/13/aspheric-iols-appear-to-provide-better-visual-function-at-night/</link>
		<comments>http://asianophthalmology.org/2011/12/13/aspheric-iols-appear-to-provide-better-visual-function-at-night/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:39:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Aspheric]]></category>
		<category><![CDATA[IOL]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[visual function]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=566</guid>
		<description><![CDATA[This prospective, multicenter, double-blind study compared visual acuity and visual quality in 39 patients implanted with a spherical IOL in one eye and an aspheric IOL in fellow eyes. While visual acuity was similar between the two groups, the aspheric group achieved lower levels of higher order aberrations. Regarding contrast sensitivity, the aspheric IOL showed [&#8230;] <a class="more-link" href="http://asianophthalmology.org/2011/12/13/aspheric-iols-appear-to-provide-better-visual-function-at-night/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/13/aspheric-iols-appear-to-provide-better-visual-function-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light-adjustable IOL demonstrates stability over time</title>
		<link>http://asianophthalmology.org/2011/12/11/light-adjustable-iol-demonstrates-stability-over-time/</link>
		<comments>http://asianophthalmology.org/2011/12/11/light-adjustable-iol-demonstrates-stability-over-time/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:04:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[IOL]]></category>
		<category><![CDATA[Light-adjustable]]></category>
		<category><![CDATA[phacoemulsification]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=563</guid>
		<description><![CDATA[This prospective, nonrandomized trial included 122 eyes implanted with a light-adjustable IOL that can be adjusted postoperatively using ultraviolent radiation. At 18 months follow-up, residual spherocylindrical errors up to 2.25 D in sphere and -2.75 D in cylinder were successfully corrected, with 98 percent of patients within ± 0.50 D of the intended correction, and [&#8230;] <a class="more-link" href="http://asianophthalmology.org/2011/12/11/light-adjustable-iol-demonstrates-stability-over-time/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/11/light-adjustable-iol-demonstrates-stability-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: Intra-cameral Antibiotic Use</title>
		<link>http://asianophthalmology.org/2011/12/07/poll-results-intra-cameral-antibiotic-use/</link>
		<comments>http://asianophthalmology.org/2011/12/07/poll-results-intra-cameral-antibiotic-use/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:53:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[intra-cameral]]></category>
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=554</guid>
		<description><![CDATA[Which Intra-cameral Antibiotic do you use after cataract surgery? Cefuroxime 2 Vancomycin 0 Moxfloxacin 7 Other 1 No Antibiotic 31 Total Votes 41]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/07/poll-results-intra-cameral-antibiotic-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping anticoagulation therapy before diabetic vitrectomy may be unnecessary</title>
		<link>http://asianophthalmology.org/2011/12/06/stopping-anticoagulation-therapy-before-diabetic-vitrectomy-may-be-unnecessary/</link>
		<comments>http://asianophthalmology.org/2011/12/06/stopping-anticoagulation-therapy-before-diabetic-vitrectomy-may-be-unnecessary/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vitreo-Retina]]></category>
		<category><![CDATA[anticoagulants]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[vitrectomy]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=544</guid>
		<description><![CDATA[This retrospective study assessed the risk of perioperative hemorrhage in 97 eyes that underwent diabetic vitrectomy, 27 of which remained on therapy during surgery, 23 stopped it about 10 days before surgery, while the rest were not exposed to anticoagulation therapy. They observed no intraoperative complications or increased postoperative complications attributable to anticoagulation therapy. Retina, [&#8230;] <a class="more-link" href="http://asianophthalmology.org/2011/12/06/stopping-anticoagulation-therapy-before-diabetic-vitrectomy-may-be-unnecessary/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/06/stopping-anticoagulation-therapy-before-diabetic-vitrectomy-may-be-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study proposes benchmarks for cataract surgeons</title>
		<link>http://asianophthalmology.org/2011/12/05/study-proposes-benchmarks-for-cataract-surgeons/</link>
		<comments>http://asianophthalmology.org/2011/12/05/study-proposes-benchmarks-for-cataract-surgeons/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:37:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[phacoemulsification]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/?p=506</guid>
		<description><![CDATA[This prospective, multicenter cohort trial evaluated a systematic approach to determine valid benchmarks for cataract surgery. Subjects were 1,685 patients with uncomplicated age-related cataracts who underwent unilateral phacoemulsification. Two potential outcome indicators were evaluated at one and three months after surgery: a maximum absolute deviation of 0.5 D from target refraction, which was achieved in [&#8230;] <a class="more-link" href="http://asianophthalmology.org/2011/12/05/study-proposes-benchmarks-for-cataract-surgeons/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/05/study-proposes-benchmarks-for-cataract-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the New President of POS</title>
		<link>http://asianophthalmology.org/2011/12/04/congratulations-to-the-new-president-of-pos/</link>
		<comments>http://asianophthalmology.org/2011/12/04/congratulations-to-the-new-president-of-pos/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:03:36 +0000</pubDate>
		<dc:creator>Sarbjit</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/2011/12/04/congratulations-to-the-new-president-of-pos/</guid>
		<description><![CDATA[&#160; On behalf of AsianOphthalmology, we congratulate Dr Gursatinder Singh on taking over as President of Punjab Ophthalmological Society. We wish him and his team all the best and have no doubts that he&#8217;ll help the society move forwards and upwards. &#160; &#160; Dr Sarbjit Singh]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/04/congratulations-to-the-new-president-of-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Annual Conference of POS</title>
		<link>http://asianophthalmology.org/2011/12/03/15th-annual-conference-of-pos/</link>
		<comments>http://asianophthalmology.org/2011/12/03/15th-annual-conference-of-pos/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:20:55 +0000</pubDate>
		<dc:creator>Sarbjit</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[BFUHS]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Frid]]></category>
		<category><![CDATA[Fridkot]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Punjab]]></category>

		<guid isPermaLink="false">http://asianophthalmology.org/2011/12/03/15th-annual-conference-of-pos/</guid>
		<description><![CDATA[The 15th Annual Conference of the Punjab Ophthalmological Society(POS) is being held from Dec.2, 2011 till Dec.4,2011 at Baba Farid University of Health Sciences, Faridkot, Punjab India. The above photograph is of the inaugural ceremony where Prof. Dr S.S.Gill, Vice-Chancellor of the university was the chief guest and Mr.Ravi Bhagat, Deputy Commissioner, Faridkot was the [&#8230;] <a class="more-link" href="http://asianophthalmology.org/2011/12/03/15th-annual-conference-of-pos/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://asianophthalmology.org/2011/12/03/15th-annual-conference-of-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

